Description
NUTRITIONAL CLAIMS : | |||
Low Carb | Source of Fibre | Source of Fibre | Low Sugar |
Low Fat | Low Sat Fats | Low Salt | Vegan |
NUTRITIONAL INFORMATION | ||
Typical Values | Per 100g | Each AIRWRAP (per 70g) |
Energy Kcal | 836kJ | 585kJ |
200kcal | 140kcal | |
Fat | 3.0g | 2.1g |
of which Saturates | 0.9g | 0.6g |
Carbohydrates | 33.6g | 23.5g |
of which Sugars | 2.0g | 1.4g |
Dietary Fibre | 3.5g | 2.5g |
Protein | 23.8g | 16.7g |
Salt | 0.12g | 0.08g |
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold. |