Description
NUTRITIONAL CLAIMS : | |||
Low Carb | High Protein | High Fibre | Low Sugar |
Low Fat | Low Sat Fats | Low Salt | Vegan |
NUTRITIONAL INFORMATION | ||
Typical Values | Per 100g | Each AIRWRAP (per 70g) |
Energy Kcal | 878kJ | 614kJ |
210kcal | 147kcal | |
Fat | 3.0g | 2.1g |
of which Saturates | 0.9g | 0.6g |
Carbohydrates | 32.8g | 23.0g |
of which Sugars | 2.5g | 1.8g |
Dietary Fibre | 6.5g | 4.5g |
Protein | 41.8g | 29.3g |
Salt | 0.12g | 0.08g |
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold. |