Description
NUTRITIONAL CLAIMS : | ||||
Low Carb | High Fibre | Low Sugar | Low Sat Fats | Vegan |
NUTRITIONAL INFORMATION | ||
Typical Values | Per 100g | Each AIRWRAP (per 70g) |
Energy Kcal | 850kJ | 595kJ |
203kcal | 142kcal | |
Fat | 4.4g | 3.1g |
of which Saturates | 0.9g | 0.6g |
Carbohydrates | 36g | 25g |
of which Sugars | 1.1g | 0.7g |
Dietary Fibre | 6.5g | 4.5g |
Salt | 0.50g | 0.35g |
Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold. |